Trade Copper
Participate in the global copper market through MCX-listed futures contracts. Leverage institutional-grade access with full price transparency and real-time settlement.
Active Futures Contracts
MCX Exchange · Lot size: 1 MT| Contract | Expiry | LTP (₹/kg) | Change | Open Interest | Volume | Bid | Ask |
|---|---|---|---|---|---|---|---|
| COPPER APR 2026 Near Month | 30 Apr 2026 | ₹850.20 | ++12.40 (+1.5%) | 1 | 42 | 850.00 | 850.40 |
| COPPER MAY 2026 | 30 May 2026 | ₹852.80 | ++14.80 (+1.76%) | 24 | 860 | 852.60 | 853.00 |
| COPPER JUN 2026 | 30 Jun 2026 | ₹855.40 | ++16.30 (+1.94%) | 500 | 28 | 855.20 | 855.60 |
| COPPER JUL 2026 | 30 Jul 2026 | ₹857.90 | ++18.10 (+2.15%) | 98 | 340 | 857.70 | 858.10 |
Contract Specifications
Market Margins & Limits
Key Price Drivers
EV Revolution
Electric vehicles use 4× more copper. Global EV adoption is accelerating rapidly toward 2030 targets.
China Demand
China consumes ~55% of global copper. Any shift in industrial output directly impacts global prices.
AI Data Centers
Next-gen AI server farms require massive copper for cooling and power distribution infrastructure.
Energy Transition
Solar and wind installations need 5× more copper per megawatt than conventional power plants.
Supply Deficit
A 10-million-metric-ton supply gap is projected by 2040 due to mine depletion outpacing discovery.
Inventory Levels
LME and SHFE warehouse stocks are near multi-year lows creating persistent upward price pressure.
Historical MCX Copper Prices
| Period | Open (₹) | High (₹) | Low (₹) | Close (₹) | Change (%) |
|---|---|---|---|---|---|
| Apr 2026 | 832.50 | 862.00 | 831.00 | 850.20 | +2.13% |
| Mar 2026 | 790.20 | 835.60 | 785.40 | 832.50 | +5.36% |
| Feb 2026 | 758.80 | 798.40 | 752.10 | 790.20 | +4.14% |
| Jan 2026 | 722.40 | 765.20 | 718.30 | 758.80 | +5.03% |
| Dec 2025 | 698.60 | 728.90 | 692.80 | 722.40 | +3.36% |
| Nov 2025 | 671.30 | 702.50 | 665.10 | 698.60 | +4.08% |
Position Yourself for the
Analysts project a structural supply deficit through 2040. Now is the time to build exposure through physical holdings and futures contracts.
